Data Sylfaenol
Math Sylfaenol:
Arddull dargludydd sengl 1.Insulated
Arddull arweinydd 2.Twin
Llewys pen llinyn 3.Un-insulated
Nodweddion
Cyfanswm trawstoriad: 0.25 ~ 150mm²
Cod lliw a dimensiwn tiwb i DIN 46228, rhan 4 (0.5 ~ 50mm²)
Halide rhad ac am ddim, gall gwrth-fflam dderbyn
Yn gwrthsefyll gwres i 105 ℃ (PP) 120 ℃ (PA)
Deunydd:
99% Copr pur
Synthetig: Polypropylen (PP), Polyamid (PA)
Arwyneb
Tunplat i amddiffyn rhag cyrydiad
Archebu gwybodaeth
Bellach hefyd ar gael mewn blychau plastig defnyddiol ar gyfer gofynion llai.O dan amgylchiadau arferol nid oes gennym ofyniad MOQ ar gyfer pecynnu bagiau.
Data technegol
Deunydd dargludol (ac eithrio Ystod Cyswllt Cyflym)
Copr | 99.9% pur |
Cryfder Tynnol | 200MPa |
Graddfa Hydwyth | 35% |
Cyflwr Metel Terfynol | Rhan o'r cynnyrch wedi'i anelio |
Cynnwys Ocsigen | 50ppm ar y mwyaf |
|
|
Pres | 30% Sinc 70% Copr |
Cryfder Tynnol | 580 Mpa |
Graddfa Hydwyth | 6% mun |
Cyflwr Metel Terfynol | Rhan o'r cynnyrch wedi'i anelio |
|
|
Deunydd | Tin |
Cynnwys Tun | 99.90% |
Metelau Eraill | Plwm + Antimoni |
Trwch Plating | 1.5 micron |
|
|
Dargludedd Cyffredinol | 98.5% IACS |
Cyfanswm Gwrthsefyll | 1.738 micro-ohm cm |
|
|
Deunydd | PVC i bawb ac eithrio neilon 6 neu neilon 66 - ar gyfer IQC |
Foltedd chwalu | 1.5 k V (munud) |
Gwrthiant inswleiddio | Uwchlaw 100 meg ohms |
Foltedd gweithio | Hyd at 300V AC/DC |
|
|
Rhag-Inswleiddio | -40 ℃ i +150 ℃ |
Pres | 145 ℃ |
Tun plated | 160 ℃ |
MANYLEB
Trawstoriad (mm²) | Rhif yr Eitem. | Dimensiynau(mm) | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | AWG | ||
0.34 | E0306 | 11 | 6 | 0.15 | 0.3 | 0.8 | 1.9 | #24 |
E0308 | 13 | 8 | ||||||
0.5 | E0506 | 12 | 6 | 0.15 | 0.3 | 1.0 | 2.6 | #22 |
E0508 | 14 | 8 | ||||||
E0510 | 16 | 10 | ||||||
E0512 | 18 | 12 | ||||||
0.75 | E7506 | 12 | 6 | 0.15 | 0.3 | 1.2 | 2.8 | #20 |
E7508 | 14 | 8 | ||||||
E7510 | 16 | 10 | ||||||
E7512 | 18 | 12 | ||||||
1.0 | E1006 | 12 | 6 | 0.15 | 0.3 | 1.4 | 3.0 | #18 |
E1008 | 14 | 8 | ||||||
E1010 | 16 | 10 | ||||||
E1012 | 18 | 12 | ||||||
1.5 | E1508 | 14.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E1510 | 16.5 | 10 | ||||||
E1512 | 19.5 | 12 | ||||||
E1518 | 25.5 | 18 | ||||||
2.5 | E2508 | 15.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E2510 | 17.5 | 10 | ||||||
E2512 | 19.5 | 12 | ||||||
E2518 | 25.5 | 18 | ||||||
4.0 | E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | #12 |
E4010 | 17.5 | 10 | ||||||
E4012 | 19.5 | 12 | ||||||
E4018 | 25.5 | 18 | ||||||
6.0 | E6010 | 20 | 10 | 0.2 | 0.4 | 3.5 | 6.0 | #10 |
E6012 | 22 | 12 | ||||||
E6018 | 28 | 18 | ||||||
10.0 | E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | #8 |
E10-18 | 28 | 18 | ||||||
16.0 | E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | #6 |
E16-18 | 28 | 18 | ||||||
25.0 | E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11.0 | #4 |
E25-18 | 30 | 18 | ||||||
E25-22 | 34 | 22 | ||||||
35.0 | E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | #2 |
E35-18 | 32 | 28 | ||||||
E35-25 | 39 | 25 | ||||||
50.0 | E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15.0 | #1 |
E50-25 | 41 | 25 | ||||||
70.0 | E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16.0 | 2/0 |
E70-27 | 42 | 27 | ||||||
95.0 | E95-25 | 44 | 25 | 0.4 | 0.8 | 14.5 | 18.0 | 3/0 |
120 | E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4/0 |
150 | E150-32 | 53 | 32 | 0.5 | 1.0 | 19.6 | 23.4 | 250/300 |
Ein Gwarant Gwasanaeth